Unicode et UTF-8 en HTML
A
UX débuts de la communication en réseaux informatiques, seuls les caractères non accentués (ASCII: inférieurs à 128, codés sur sept bits) étaient autorisés. Une centaine de caractères supplémentaires, comme le é, sont alors codés, avec par exemple =E9 pour les mails, %E9 pour les URL, ou les séquences é, é et é pour le HTML.
Ce codage n'est pas nécessaire pour 128 signes supplémentaires (lettres accentuées ou caractères spéciaux) si vous incluez, entre les balises <head> et </head> de votre fichier HTML, une balise parmi les trois suivantes
<meta charset="windows-1252"> <meta charset="iso-8859-1"> <meta charset="iso-8859-15">
De façon plus moderne, vous pouvez utiliser tous les caractères que vous désirez avec la ligne
<meta charset="utf-8">
Mais cela dépend beaucoup de votre serveur Internet : certains n'autorisent qu'une façon de coder, ou doivent paramétrer expressément la façon que vous aurez choisie. Par ailleurs, il faut que les caractères correspondant au codage soient pris en charge par les polices installées sur le navigateur. L'éditeur de fichier HTML doit également sauvegarder le texte en UTF-8.
Cela génère de plus gros fichiers: les caractères non ASCII (lettres accentuées, certains symboles, lettres non latines prennent deux octets ; les idéogrammes et caractères graphiques en prennent trois… Les caractères iso-8859 (langues européennes, arabe, hébreu, grecque, turque et thaï) accepte un texte de façon plus économe (un octet par lettre), mais limité à 192 ou 224 caractères et à l'exclusion de tous les caractères non ASCII, qu'il faudra alors coder λ , λ ou λ
Si vous ne voyez pas un caractère (autre que la césure ­) dans le tableau qui suit, c'est que les polices de votre système d'exploitation ne peuvent l'afficher.
Voir également dev.w3.org/html5/html-author/charref
Autres pages : Chinese-Japanese-Korean •
ASCII ↑ | ||||||
Au sens strict, les caractères ASCII ne concerne que les 128 premiers caractères, de 0 à 127. Les 32 premiers (de 0 à 31) sont les caractères de contrôle, utilisés autrefois pour les terminaux, codant le formatage des messages (début et fin de transmission, données…). L'octet 3 était utilisé pour la fin d'un texte: [ctrl-c] met fin à une commande en mode console. L'octet 4 était utilisé pour une fin de transmission: [ctrl-d] ferme une console (du moins en UNIX)… Actuellement, les caractères 7 (cloche), 8 (backspace), 9 (tabulation), 10 (ligne suivante pour MS, paragraphe pour Unix et OSX), 12 (nouvelle page), 13 (début de ligne pour MS, nouveau paragraphe pour Mac jusqu'à OS9) et 27 (séquence d'échappement) peuvent servir à formater des textes simples ou une console (émulation de terminal), mais ne servent pas en HTML. Les caractères «visibles» ne commencent donc qu'avec l'espace (32). Cinq caractères sont utilisés dans l'encodage HTML: ils doivent donc eux-mêmes être codés pour apparaître:
| ||||||
Car. | Déc. | Hex. | UTF-8 | Mnémonique | Description | Interprétation |
---|---|---|---|---|---|---|
  |   | 20 | space | espace | ||
! | ! | ! | 21 | ! | exclamation mark | point d'exclamation |
" | " | " | 22 | " " | quotation mark | guillemet droit |
# | # | # | 23 | # | number sign | |
$ | $ | $ | 24 | $ | dollar sign | |
% | % | % | 25 | % | percent sign | |
& | & | & | 26 | & & | ampersand | perluète |
' | ' | ' | 27 | ' | apostrophe | apostrophe droite |
( | ( | ( | 28 | ( | left parenthesis | |
) | ) | ) | 29 | ) | right parenthesis | |
* | * | * | 2A | * * | asterisk | |
+ | + | + | 2B | + | plus sign | |
, | , | , | 2C | , | comma | |
- | - | - | 2D | − | hyphen-minus | |
. | . | . | 2E | . | full stop | |
/ | / | / | 2F | / | solidus | |
0 | 0 | 0 | 30 | digit zero | zéro | |
1 | 1 | 1 | 31 | digit one | un | |
2 | 2 | 2 | 32 | digit two | deux | |
3 | 3 | 3 | 33 | digit three | trois | |
4 | 4 | 4 | 34 | digit four | quatre | |
5 | 5 | 5 | 35 | digit five | cinq | |
6 | 6 | 6 | 36 | digit six | six | |
7 | 7 | 7 | 37 | digit seven | sept | |
8 | 8 | 8 | 38 | digit eight | huit | |
9 | 9 | 9 | 39 | digit nine | neuf | |
: | : | : | 3A | : | colon | deux points |
; | ; | ; | 3B | ; | semicolon | point-virgule |
< | < | < | 3C | < < | less-than sign | plus petit que |
= | = | = | 3D | = | equals sign | égal |
> | > | > | 3E | > > | greater-than sign | plus grand que |
? | ? | ? | 3F | ? | question mark | |
@ | @ | @ | 40 | @ | commercial at | arobase, commercial at |
A | A | A | 41 | latin capital letter a | ||
B | B | B | 42 | latin capital letter b | ||
C | C | C | 43 | latin capital letter c | ||
D | D | D | 44 | latin capital letter d | ||
E | E | E | 45 | latin capital letter e | ||
F | F | F | 46 | latin capital letter f | ||
G | G | G | 47 | latin capital letter g | ||
H | H | H | 48 | latin capital letter h | ||
I | I | I | 49 | latin capital letter i | ||
J | J | J | 4A | latin capital letter j | ||
K | K | K | 4B | latin capital letter k | ||
L | L | L | 4C | latin capital letter l | ||
M | M | M | 4D | latin capital letter m | ||
N | N | N | 4E | latin capital letter n | ||
O | O | O | 4F | latin capital letter o | ||
P | P | P | 50 | latin capital letter p | ||
Q | Q | Q | 51 | latin capital letter q | ||
R | R | R | 52 | latin capital letter r | ||
S | S | S | 53 | latin capital letter s | ||
T | T | T | 54 | latin capital letter t | ||
U | U | U | 55 | latin capital letter u | ||
V | V | V | 56 | latin capital letter v | ||
W | W | W | 57 | latin capital letter w | ||
X | X | X | 58 | latin capital letter x | ||
Y | Y | Y | 59 | latin capital letter y | ||
Z | Z | Z | 5A | latin capital letter z | ||
[ | [ | [ | 5B | [ [ | left square bracket | parenthèse carrée gauche |
\ | \ | \ | 5C | \ | reverse solidus | barre inverse |
] | ] | ] | 5D | ] ] | right square bracket | parenthèse carrée droite |
^ | ^ | ^ | 5E | ˆ ^ | circumflex accent | circonflexe |
_ | _ | _ | 5F | _ | low line | souligné |
` | ` | ` | 60 | ` ` | grave accent | accent grave |
a | a | a | 61 | latin small letter a | ||
b | b | b | 62 | latin small letter b | ||
c | c | c | 63 | latin small letter c | ||
d | d | d | 64 | latin small letter d | ||
e | e | e | 65 | latin small letter e | ||
f | f | f | 66 | latin small letter f | ||
g | g | g | 67 | latin small letter g | ||
h | h | h | 68 | latin small letter h | ||
i | i | i | 69 | latin small letter i | ||
j | j | j | 6A | latin small letter j | ||
k | k | k | 6B | latin small letter k | ||
l | l | l | 6C | latin small letter l | ||
m | m | m | 6D | latin small letter m | ||
n | n | n | 6E | latin small letter n | ||
o | o | o | 6F | latin small letter o | ||
p | p | p | 70 | latin small letter p | ||
q | q | q | 71 | latin small letter q | ||
r | r | r | 72 | latin small letter r | ||
s | s | s | 73 | latin small letter s | ||
t | t | t | 74 | latin small letter t | ||
u | u | u | 75 | latin small letter u | ||
v | v | v | 76 | latin small letter v | ||
w | w | w | 77 | latin small letter w | ||
x | x | x | 78 | latin small letter x | ||
y | y | y | 79 | latin small letter y | ||
z | z | z | 7A | latin small letter z | ||
{ | { | { | 7B | { { | left curly bracket | accolade gauche |
| | | | | | 7C | | | | | vertical line | barre verticale |
} | } | } | 7D | } } | right curly bracket | accolade droite |
~ | ~ | ~ | 7E | ˜ | tilde | tilde |
|  |  | 7F | |||
windows-1252 ↑ | ||||||
Les caractères de 128 à 161 ne sont pas utilisés par les jeux iso-8859. windows-1252 les attribue à une série de caractères non prévus par iso-8859-1 (latin-1) ; ils sont ignorés par Unicode, mais se retrouvent plus loin, codés en UTF-8 par deux ou trois octets. Le HTML comprend cependant les codages € à Ÿ, même dans une page codée en UTF-8. | ||||||
Car. | Déc. | Hex. | UTF-8 | Mnémonique | Description | Interprétation |
€ | € | € | E2 82 AC | € | EUR, euro | |
 |  | réservé | ||||
‚ | ‚ | ‚ | E2 80 9A | ‚ | simple guillemet fermant bas | |
ƒ | ƒ | ƒ | C6 92 | ƒ | florin ou fonction | |
„ | „ | „ | E2 80 9E | „ | double guillemet fermant bas | |
… | … | … | E2 80 A6 | … | points de suspension | |
† | † | † | E2 80 A0 | † | obèle | |
‡ | ‡ | ‡ | E2 80 A1 | ‡ | obèle double | |
ˆ | ˆ | ˆ | CB 86 | ˆ | circonflexe | |
‰ | ‰ | ‰ | E2 80 B0 | ‰ | pour mille | |
Š | Š | Š | C5 A0 | Š | S caron | |
‹ | ‹ | ‹ | E2 80 B9 | ‹ | simple guillemet ouvrant | |
Œ | Œ | Œ | C5 92 | Œ | E dans l'O | |
 |  | réservé | ||||
Ž | Ž | Ž | C5 BD | Ž | Z caron | |
 |  | réservé | ||||
 |  | réservé | ||||
‘ | ‘ | ‘ | E2 80 98 | ‘ | simple guillemet ouvrant haut | |
’ | ’ | ’ | E2 80 99 | ’ | simple guillemet fermant haut | |
“ | “ | “ | E2 80 9C | “ | double guillemet ouvrant haut | |
” | ” | ” | E2 80 9D | ” | double guillemet fermant haut | |
• | • | • | E2 80 A2 | • | puce | |
– | – | – | E2 80 92 | – | tiret moyen | |
— | — | — | E2 80 94 | — | tiret long | |
˜ | ˜ | ˜ | 02 DC | ˜ | small tilde | |
™ | ™ | ™ | E2 84 A2 | ™ | trade mark | |
š | š | š | C5 A1 | š | s caron | |
› | › | › | E2 80 B9 | › | simple guillemet fermant | |
œ | œ | œ | C5 93 | œ | e dans l'o | |
 |  | réservé | ||||
ž | ž | ž | C5 BE | ž | z caron | |
Ÿ | Ÿ | Ÿ | C5 B8 | Ÿ | Y tréma | |
windows-1252 et iso8859-1 ↑ | ||||||
Les caractères de 160 à 255 sont communs aux normes windows-1252 et iso-8859-1 ; ils sont codés avec deux octets en UTF-8. | ||||||
Car. | Déc. | Hex. | UTF-8 | Mnémonique | Description | Interprétation |
  |   | C2 A0 |   | no-break space | espace insécable | |
¡ | ¡ | ¡ | C2 A1 | ¡ | inverted exclamation mark | exclamation inverse |
¢ | ¢ | ¢ | C2 A2 | ¢ | cent sign | centime |
£ | £ | £ | C2 A3 | £ | pound sign | GBP, pound, livre sterling |
¤ | ¤ | ¤ | C2 A4 | ¤ | currency sign | unité monétaire ; € en iso-8859-15 |
¥ | ¥ | ¥ | C2 A5 | ¥ | yen sign | JPY, yen |
¦ | ¦ | ¦ | C2 A6 | ¦ | broken bar | trait vertical brisé ; Š en iso-8859-15 |
§ | § | § | C2 A7 | § | section sign | paragraphe |
¨ | ¨ | ¨ | C2 A8 | ¨ ¨ ¨ ¨ | diaeresis | tréma, diérésis ; š en iso-8859-15 |
© | © | © | C2 A9 | © © | copyright sign | copyright |
ª | ª | ª | C2 AA | ª | feminine ordinal indicator | ordinal féminin |
« | « | « | C2 AB | « | left-pointing double angle quotation mark | guillemets gauches |
¬ | ¬ | ¬ | C2 AC | ¬ | not sign | négation logique |
| ­ | ­ | C2 AD | ­ | soft hyphen | césure si nécessaire |
® | ® | ® | C2 AE | ® ® ® | registered sign | registered |
¯ | ¯ | ¯ | C2 AF | ¯ ¯ ‾ | macron | macron |
° | ° | ° | C2 B0 | ° | degree sign | degré |
± | ± | ± | C2 B1 | ± ± ± | plus-minus sign | Plus ou moins |
² | ² | ² | C2 B2 | ² | superscript two | exposant deux |
³ | ³ | ³ | C2 B3 | ³ | superscript three | exposant trois |
´ | ´ | ´ | C2 B4 | ´ ´ | acute accent | accent aigu ; Ž en iso-8859-15 |
µ | µ | µ | C2 B5 | µ | micro sign | micron (pas mu grec!) |
¶ | ¶ | ¶ | C2 B6 | ¶ | pilcrow sign | retour-chariot |
· | · | · | C2 B7 | · · · | middle dot | point de milieu |
¸ | ¸ | ¸ | C2 B8 | ¸ ¸ | cedilla | cédille ; ž en iso-8859-15 |
¹ | ¹ | ¹ | C2 B9 | ¹ | superscript one | exposant un |
º | º | º | C2 BA | º | masculine ordinal indicator | ordinal masculin |
» | » | » | C2 BB | » | right-pointing double angle quotation mark | guillemets droits |
¼ | ¼ | ¼ | C2 BC | ¼ | vulgar fraction one quarter | un quart ; Œ en iso-8859-15 |
½ | ½ | ½ | C2 BD | ½ ½ | vulgar fraction one half | un demi ; œ en iso-8859-15 |
¾ | ¾ | ¾ | C2 BE | ¾ | vulgar fraction three quarters | trois quarts ; Ÿ en iso-8859-15 |
¿ | ¿ | ¿ | C2 BF | ¿ | inverted question mark | interrogation inverse |
À | À | À | C3 80 | À | latin capital letter a with grave | A grave |
Á | Á | Á | C3 81 | Á | latin capital letter a with acute | A aigu |
 |  |  | C3 82 |  | latin capital letter a with circumflex | A circonflexe |
à | à | à | C3 83 | à | latin capital letter a with tilde | A tilde |
Ä | Ä | Ä | C3 84 | Ä | latin capital letter a with diaeresis | A tréma |
Å | Å | Å | C3 85 | Å | latin capital letter a with ring above | A rond |
Æ | Æ | Æ | C3 86 | Æ | latin capital letter ae | AE liés |
Ç | Ç | Ç | C3 87 | Ç | latin capital letter c with cedilla | C cédille |
È | È | È | C3 88 | È | latin capital letter e with grave | E grave |
É | É | É | C3 89 | É | latin capital letter e with acute | E aigu |
Ê | Ê | Ê | C3 8A | Ê | latin capital letter e with circumflex | E circonflexe |
Ë | Ë | Ë | C3 8B | Ë | latin capital letter e with diaeresis | E tréma |
Ì | Ì | Ì | C3 8C | Ì | latin capital letter i with grave | I grave |
Í | Í | Í | C3 8D | Í | latin capital letter i with acute | I aigu |
Î | Î | Î | C3 8E | Î | latin capital letter i with circumflex | I circonflexe |
Ï | Ï | Ï | C3 8F | Ï | latin capital letter i with diaeresis | I tréma |
Ð | Ð | Ð | C3 90 | Ð | latin capital letter eth | ETH |
Ñ | Ñ | Ñ | C3 91 | Ñ | latin capital letter n with tilde | N tilde |
Ò | Ò | Ò | C3 92 | Ò | latin capital letter o with grave | O grave |
Ó | Ó | Ó | C3 93 | Ó | latin capital letter o with acute | O aigu |
Ô | Ô | Ô | C3 94 | Ô | latin capital letter o with circumflex | O circonflexe |
Õ | Õ | Õ | C3 95 | Õ | latin capital letter o with tilde | O tilde |
Ö | Ö | Ö | C3 96 | Ö | latin capital letter o with diaeresis | O tréma |
× | × | × | C3 97 | × | multiplication sign | multiplié |
Ø | Ø | Ø | C3 98 | Ø | latin capital letter o with stroke | O barré |
Ù | Ù | Ù | C3 99 | Ù | latin capital letter u with grave | U grave |
Ú | Ú | Ú | C3 9A | Ú | latin capital letter u with acute | U aigu |
Û | Û | Û | C3 9B | Û | latin capital letter u with circumflex | U circonflexe |
Ü | Ü | Ü | C3 9C | Ü | latin capital letter u with diaeresis | U tréma |
Ý | Ý | Ý | C3 9D | Ý | latin capital letter y with acute | Y aigu |
Þ | Þ | Þ | C3 9E | Þ | latin capital letter thorn | THORN |
ß | ß | ß | C3 9F | ß | latin small letter sharp s | double s |
à | à | à | C3 A0 | à | latin small letter a with grave | a grave |
á | á | á | C3 A1 | á | latin small letter a with acute | a aigu |
â | â | â | C3 A2 | â | latin small letter a with circumflex | a circonflexe |
ã | ã | ã | C3 A3 | ã | latin small letter a with tilde | a tilde |
ä | ä | ä | C3 A4 | ä | latin small letter a with diaeresis | a tréma |
å | å | å | C3 A5 | å | latin small letter a with ring above | a rond |
æ | æ | æ | C3 A6 | æ | latin small letter ae | ae liés |
ç | ç | ç | C3 A7 | ç | latin small letter c with cedilla | c cédille |
è | è | è | C3 A8 | è | latin small letter e with grave | e grave |
é | é | é | C3 A9 | é | latin small letter e with acute | e aigu |
ê | ê | ê | C3 AA | ê | latin small letter e with circumflex | e circonflexe |
ë | ë | ë | C3 AB | ë | latin small letter e with diaeresis | e tréma |
ì | ì | ì | C3 AC | ì | latin small letter i with grave | i grave |
í | í | í | C3 AD | í | latin small letter i with acute | i aigu |
î | î | î | C3 AE | î | latin small letter i with circumflex | i circonflexe |
ï | ï | ï | C3 AF | ï | latin small letter i with diaeresis | i tréma |
ð | ð | ð | C3 B0 | ð | latin small letter eth | eth |
ñ | ñ | ñ | C3 B1 | ñ | latin small letter n with tilde | n tilde |
ò | ò | ò | C3 B2 | ò | latin small letter o with grave | o grave |
ó | ó | ó | C3 B3 | ó | latin small letter o with acute | o aigu |
ô | ô | ô | C3 B4 | ô | latin small letter o with circumflex | o circonflexe |
õ | õ | õ | C3 B5 | õ | latin small letter o with tilde | o tilde |
ö | ö | ö | C3 B6 | ö | latin small letter o with diaeresis | o tréma |
÷ | ÷ | ÷ | C3 B7 | ÷ ÷ | division sign | divisé |
ø | ø | ø | C3 B8 | ø | latin small letter o with stroke | o barré |
ù | ù | ù | C3 B9 | ù | latin small letter u with grave | u grave |
ú | ú | ú | C3 BA | ú | latin small letter u with acute | u aigu |
û | û | û | C3 BB | û | latin small letter u with circumflex | u circonflexe |
ü | ü | ü | C3 BC | ü | latin small letter u with diaeresis | u tréma |
ý | ý | ý | C3 BD | ý | latin small letter y with acute | y aigu |
þ | þ | þ | C3 BE | þ | latin small letter thorn | thorn |
ÿ | ÿ | ÿ | C3 BF | ÿ | latin small letter y with diaeresis | y tréma |
Autres lettres accentuées ↑ | ||||||
Car. | Déc. | Hex. | UTF-8 | Mnémonique | Description | Interprétation |
Ā | Ā | Ā | C4 80 | Ā | latin capital letter a with macron | |
ā | ā | ā | C4 81 | ā | latin small letter a with macron | |
Ă | Ă | Ă | C4 82 | Ă | latin capital letter a with breve | |
ă | ă | ă | C4 83 | ă | latin small letter a with breve | |
Ą | Ą | Ą | C4 84 | Ą | latin capital letter a with ogonek | |
ą | ą | ą | C4 85 | ą | latin small letter a with ogonek | |
Ć | Ć | Ć | C4 86 | Ć | latin capital letter c with acute | |
ć | ć | ć | C4 87 | ć | latin small letter c with acute | |
Ĉ | Ĉ | Ĉ | C4 88 | Ĉ | latin capital letter c with circumflex | |
ĉ | ĉ | ĉ | C4 89 | ĉ | latin small letter c with circumflex | |
Ċ | Ċ | Ċ | C4 8A | Ċ | latin capital letter c with dot above | |
ċ | ċ | ċ | C4 8B | ċ | latin small letter c with dot above | |
Č | Č | Č | C4 8C | Č | latin capital letter c with caron | |
č | č | č | C4 8D | č | latin small letter c with caron | |
Ď | Ď | Ď | C4 8E | Ď | latin capital letter d with caron | |
ď | ď | ď | C4 8F | ď | latin small letter d with caron | |
Đ | Đ | Đ | C4 90 | Đ | latin capital letter d with stroke | |
đ | đ | đ | C4 91 | đ | latin small letter d with stroke | |
Ē | Ē | Ē | C4 92 | Ē | latin capital letter e with macron | |
ē | ē | ē | C4 93 | ē | latin small letter e with macron | |
Ĕ | Ĕ | Ĕ | C4 94 | latin capital letter e with breve | ||
ĕ | ĕ | ĕ | C4 95 | latin small letter e with breve | ||
Ė | Ė | Ė | C4 96 | Ė | latin capital letter e with dot above | |
ė | ė | ė | C4 97 | ė | latin small letter e with dot above | |
Ę | Ę | Ę | C4 98 | Ę | latin capital letter e with ogonek | |
ę | ę | ę | C4 99 | ę | latin small letter e with ogonek | |
Ě | Ě | Ě | C4 9A | Ě | latin capital letter e with caron | |
ě | ě | ě | C4 9B | ě | latin small letter e with caron | |
Ĝ | Ĝ | Ĝ | C4 9C | Ĝ | latin capital letter g with circumflex | |
ĝ | ĝ | ĝ | C4 9D | ĝ | latin small letter g with circumflex | |
Ğ | Ğ | Ğ | C4 9E | Ğ | latin capital letter g with breve | |
ğ | ğ | ğ | C4 9F | ğ | latin small letter g with breve | |
Ġ | Ġ | Ġ | C4 A0 | Ġ | latin capital letter g with dot above | |
ġ | ġ | ġ | C4 A1 | ġ | latin small letter g with dot above | |
Ģ | Ģ | Ģ | C4 A2 | Ģ | latin capital letter g with cedilla | |
ģ | ģ | ģ | C4 A3 | &gcedil; | latin small letter g with cedilla | |
Ĥ | Ĥ | Ĥ | C4 A4 | Ĥ | latin capital letter h with circumflex | |
ĥ | ĥ | ĥ | C4 A5 | ĥ | latin small letter h with circumflex | |
Ħ | Ħ | Ħ | C4 A6 | Ħ | latin capital letter h with stroke | |
ħ | ħ | ħ | C4 A7 | ħ | latin small letter h with stroke | |
Ĩ | Ĩ | Ĩ | C4 A8 | Ĩ | latin capital letter i with tilde | |
ĩ | ĩ | ĩ | C4 A9 | ĩ | latin small letter i with tilde | |
Ī | Ī | Ī | C4 AA | Ī | latin capital letter i with macron | |
ī | ī | ī | C4 AB | ī | latin small letter i with macron | |
Ĭ | Ĭ | Ĭ | C4 AC | latin capital letter i with breve | ||
ĭ | ĭ | ĭ | C4 AD | latin small letter i with breve | ||
Į | Į | Į | C4 AE | Į | latin capital letter i with ogonek | |
į | į | į | C4 AF | į | latin small letter i with ogonek | |
İ | İ | İ | C4 B0 | İ | latin capital letter i with dot above | |
ı | ı | ı | C4 B1 | ı ı | latin small letter dotless i | |
IJ | IJ | IJ | C4 B2 | IJ | latin capital ligature ij | |
ij | ij | ij | C4 B3 | ij | latin small ligature ij | |
Ĵ | Ĵ | Ĵ | C4 B4 | Ĵ | latin capital letter j with circumflex | |
ĵ | ĵ | ĵ | C4 B5 | ĵ | latin small letter j with circumflex | |
Ķ | Ķ | Ķ | C4 B6 | Ķ | latin capital letter k with cedilla | |
ķ | ķ | ķ | C4 B7 | ķ | latin small letter k with cedilla | |
ĸ | ĸ | ĸ | C4 B8 | ĸ | latin small letter kra | |
Ĺ | Ĺ | Ĺ | C4 B9 | Ĺ | latin capital letter l with acute | |
ĺ | ĺ | ĺ | C4 BA | ĺ | latin small letter l with acute | |
Ļ | Ļ | Ļ | C4 BB | Ļ | latin capital letter l with cedilla | |
ļ | ļ | ļ | C4 BC | ļ | latin small letter l with cedilla | |
Ľ | Ľ | Ľ | C4 BD | Ľ | latin capital letter l with caron | |
ľ | ľ | ľ | C4 BE | ľ | latin small letter l with caron | |
Ŀ | Ŀ | Ŀ | C4 BF | Ŀ | latin capital letter l with middle dot | |
ŀ | ŀ | ŀ | C5 80 | ŀ | latin small letter l with middle dot | |
Ł | Ł | Ł | C5 81 | Ł | latin capital letter l with stroke | |
ł | ł | ł | C5 82 | ł | latin small letter l with stroke | |
Ń | Ń | Ń | C5 83 | Ń | latin capital letter n with acute | |
ń | ń | ń | C5 84 | ń | latin small letter n with acute | |
Ņ | Ņ | Ņ | C5 85 | Ņ | latin capital letter n with cedilla | |
ņ | ņ | ņ | C5 86 | ņ | latin small letter n with cedilla | |
Ň | Ň | Ň | C5 87 | Ň | latin capital letter n with caron | |
ň | ň | ň | C5 88 | ň | latin small letter n with caron | |
ʼn | ʼn | ʼn | C5 89 | ʼn | latin small letter n preceded by apostrophe | |
Ŋ | Ŋ | Ŋ | C5 8A | Ŋ | latin capital letter eng | |
ŋ | ŋ | ŋ | C5 8B | ŋ | latin small letter eng | |
Ō | Ō | Ō | C5 8C | Ō | latin capital letter o with macron | |
ō | ō | ō | C5 8D | ō | latin small letter o with macron | |
Ŏ | Ŏ | Ŏ | C5 8E | latin capital letter o with breve | ||
ŏ | ŏ | ŏ | C5 8F | latin small letter o with breve | ||
Ő | Ő | Ő | C5 90 | Ő | latin capital letter o with double acute | |
ő | ő | ő | C5 91 | ő | latin small letter o with double acute | |
Œ | Œ | Œ | C5 92 | Œ | latin capital ligature oe | |
œ | œ | œ | C5 93 | œ | latin small ligature oe | |
Ŕ | Ŕ | Ŕ | C5 94 | Ŕ | latin capital letter r with acute | |
ŕ | ŕ | ŕ | C5 95 | ŕ | latin small letter r with acute | |
Ŗ | Ŗ | Ŗ | C5 96 | Ŗ | latin capital letter r with cedilla | |
ŗ | ŗ | ŗ | C5 97 | ŗ | latin small letter r with cedilla | |
Ř | Ř | Ř | C5 98 | Ř | latin capital letter r with caron | |
ř | ř | ř | C5 99 | ř | latin small letter r with caron | |
Ś | Ś | Ś | C5 9A | Ś | latin capital letter s with acute | |
ś | ś | ś | C5 9B | ś | latin small letter s with acute | |
Ŝ | Ŝ | Ŝ | C5 9C | Ŝ | latin capital letter s with circumflex | |
ŝ | ŝ | ŝ | C5 9D | ŝ | latin small letter s with circumflex | |
Ş | Ş | Ş | C5 9E | Ş | latin capital letter s with cedilla | |
ş | ş | ş | C5 9F | ş | latin small letter s with cedilla | |
Š | Š | Š | C5 A0 | Š | latin capital letter s with caron | |
š | š | š | C5 A1 | š | latin small letter s with caron | |
Ţ | Ţ | Ţ | C5 A2 | Ţ | latin capital letter t with cedilla | |
ţ | ţ | ţ | C5 A3 | ţ | latin small letter t with cedilla | |
Ť | Ť | Ť | C5 A4 | Ť | latin capital letter t with caron | |
ť | ť | ť | C5 A5 | ť | latin small letter t with caron | |
Ŧ | Ŧ | Ŧ | C5 A6 | Ŧ | latin capital letter t with stroke | |
ŧ | ŧ | ŧ | C5 A7 | ŧ | latin small letter t with stroke | |
Ũ | Ũ | Ũ | C5 A8 | Ũ | latin capital letter u with tilde | |
ũ | ũ | ũ | C5 A9 | ũ | latin small letter u with tilde | |
Ū | Ū | Ū | C5 AA | Ū | latin capital letter u with macron | |
ū | ū | ū | C5 AB | ū | latin small letter u with macron | |
Ŭ | Ŭ | Ŭ | C5 AC | Ŭ | latin capital letter u with breve | |
ŭ | ŭ | ŭ | C5 AD | ŭ | latin small letter u with breve | |
Ů | Ů | Ů | C5 AE | Ů | latin capital letter u with ring above | |
ů | ů | ů | C5 AF | ů | latin small letter u with ring above | |
Ű | Ű | Ű | C5 B0 | Ű | latin capital letter u with double acute | |
ű | ű | ű | C5 B1 | ű | latin small letter u with double acute | |
Ų | Ų | Ų | C5 B2 | Ų | latin capital letter u with ogonek | |
ų | ų | ų | C5 B3 | ų | latin small letter u with ogonek | |
Ŵ | Ŵ | Ŵ | C5 B4 | Ŵ | latin capital letter w with circumflex | |
ŵ | ŵ | ŵ | C5 B5 | ŵ | latin small letter w with circumflex | |
Ŷ | Ŷ | Ŷ | C5 B6 | Ŷ | latin capital letter y with circumflex | |
ŷ | ŷ | ŷ | C5 B7 | ŷ | latin small letter y with circumflex | |
Ÿ | Ÿ | Ÿ | C5 B8 | Ÿ | latin capital letter y with diaeresis | |
Ź | Ź | Ź | C5 B9 | Ź | latin capital letter z with acute | |
ź | ź | ź | C5 BA | ź | latin small letter z with acute | |
Ż | Ż | Ż | C5 BB | Ż | latin capital letter z with dot above | |
ż | ż | ż | C5 BC | ż | latin small letter z with dot above | |
Ž | Ž | Ž | C5 BD | Ž | latin capital letter z with caron | |
ž | ž | ž | C5 BE | ž | latin small letter z with caron | |
ſ | ſ | ſ | C5 BF | latin small letter long s | ||
ƀ | ƀ | ƀ | C6 80 | latin small letter b with stroke | ||
Ɓ | Ɓ | Ɓ | C6 81 | latin capital letter b with hook | ||
Ƃ | Ƃ | Ƃ | C6 82 | latin capital letter b with topbar | ||
ƃ | ƃ | ƃ | C6 83 | latin small letter b with topbar | ||
Ƅ | Ƅ | Ƅ | C6 84 | latin capital letter tone six | ||
ƅ | ƅ | ƅ | C6 85 | latin small letter tone six | ||
Ɔ | Ɔ | Ɔ | C6 86 | latin capital letter open o | ||
Ƈ | Ƈ | Ƈ | C6 87 | latin capital letter c with hook | ||
ƈ | ƈ | ƈ | C6 88 | latin small letter c with hook | ||
Ɖ | Ɖ | Ɖ | C6 89 | latin capital letter african d | ||
Ɗ | Ɗ | Ɗ | C6 8A | latin capital letter d with hook | ||
Ƌ | Ƌ | Ƌ | C6 8B | latin capital letter d with topbar | ||
ƌ | ƌ | ƌ | C6 8C | latin small letter d with topbar | ||
ƍ | ƍ | ƍ | C6 8D | latin small letter turned delta | ||
Ǝ | Ǝ | Ǝ | C6 8E | latin capital letter reversed e | ||
Ə | Ə | Ə | C6 8F | latin capital letter schwa | ||
Ɛ | Ɛ | Ɛ | C6 90 | latin capital letter open e | ||
Ƒ | Ƒ | Ƒ | C6 91 | latin capital letter f with hook | ||
ƒ | ƒ | ƒ | C6 92 | ƒ | latin small letter f with hook | |
Ɠ | Ɠ | Ɠ | C6 93 | latin capital letter g with hook | ||
